Enterprise PBX & UCaaS Platform
The ioSaaS (Software as a Service) Enterprise PBX & UCaaS platform runs on our flagship product ioPLATFORM, a class 5 Softswitch and UCaaS communications platform for next-generation networks. It provides the foundation for all the features of a complete class 5 Softswitch by utilizing our entire suite of application modules. The choice of inbound and outbound carriers or SIP trunk providers is in your full control. We maintain all of the hardware, software, and high availability in our Enterprise-grade data centers. It's the most affordable option to having full access to feature-rich class 5 Softswitch with UCaaS for an Enterprise PBX.
With over 15 years of development, ioSaaS was originally designed and built from the ground up by our engineering team for the emerging white-label hosted VoIP market. The original product is still in use today and is a solid, stable class 5 application. ioTRAN retrofitted all of the stability and knowledge of that original product and ported to a state-of-the-art foundation for new capabilities, unlimited scalability, DDoS protection, toll fraud mitigation, and advanced carrier-grade high availability. Your enterprise organization can take full control of our platform to replace or upgrade an existing legacy PBX system, all while gaining massive CapEx and OpEx savings.
The ioPLATFORM class 5 Enterprise Softswitch is capable of supporting large retail and enterprise organizations through its advanced four levels partitioned structure. This four-level structure provides control and access for the operator, customer administrators, and users. In addition, tightly integrated billing, accounting, and taxation.
ioSaaS Enterprise Platform Pricing
Features | Enterprise ioSaaS |
---|---|
100 Seats | $295/month |
500 Seats | $495/month |
1500 Seats | $795/month |
2500 Seats | $995/month |
Hosted PBX | ⚫ |
Fax | ⚫ |
UCaaS | ⚫ |
Extensions | Unlimited |
Employees | Unlimited |
PBX Services | Unlimited |
Ring Groups | ⚫ |
IVRs | ⚫ |
Conference Bridges | ⚫ |
Shared Voice Mailboxes | ⚫ |
ioFax | 100 |
Call Recording | 100 |
Paging/Intercom | ⚫ |
Call Parks | ⚫ |
Routing Schedules | ⚫ |
Voicemail | ⚫ |
Find Me/Follow Me | ⚫ |
Phone Provisioning | ⚫ |
System Codes | ⚫ |
Express Codes | ⚫ |
PIN Codes | ⚫ |
Address Books | ⚫ |
White Lists | ⚫ |
Black Lists | ⚫ |
Spam Lists | ⚫ |
DIDs | Unlimited |
DID Products | ⚫ |
DID Toll-Free Products | ⚫ |
DID e911 Products | ⚫ |
DID Fax Products | ⚫ |
DID CNAME Inbound | ⚫ |
DID CNAME Outbound | ⚫ |
DID Management | Unlimited |
Inventory Management | ⚫ |
Order Tracking | ⚫ |
Configuration Tracking | ⚫ |
Outbound Caller ID Mapping | ⚫ |
e911 Address Mapping | ⚫ |
Inbound CNAM Services | ⚫ |
DID Mapped To Links | ⚫ |
SIP Accounts | Unlimited |
PBX Domains | ⚫ |
PBX Accounts | ⚫ |
PBX Virtual Accounts | ⚫ |
PBX Fax Accounts | ⚫ |
Bulk Order Products | ⚫ |
Upgrade Products | ⚫ |
Downgrade Products | ⚫ |
SIP Trunks | Unlimited |
Bring Your Carrier(s) | ⚫ |
Minutes | ⚫ |
Rate Cards | ⚫ |
Time Based Rate Cards | ⚫ |
Access Control Lists | ⚫ |
Priority Order | ⚫ |
Least Cost Routing (LCR) | ⚫ |
Multiple SIP Trunk Gateway Groups | ⚫ |
Packaged Minutes Plans | ⚫ |
Pooled Minutes Plans | ⚫ |
IP Authenticated Support | ⚫ |
SIP Registration Support | ⚫ |
ASR Alerts & Reporting | ⚫ |
Alerts & Reporting | Unlimited |
Email Alerts | ⚫ |
Email Configuration Alerts | ⚫ |
ASR Alerts and Reporting | ⚫ |
Call Detail Graphs | ⚫ |
Domain Names | Unlimited |
Portal Domains | ⚫ |
PnP Domains | ⚫ |
PBX Domains | ⚫ |
Edge Server Domains | ⚫ |
Web Access | Unlimited |
Generic Web Portal Domain | ⚫ |
Generic PnP Domain | ⚫ |
Generic Switch DNS Names | ⚫ |
White Label Web Portal Domain | ⚫ |
White Label PnP Domain | ⚫ |
White Label Switch DNS Names | ⚫ |
ioSaaS Business Level Portal | ⚫ |
Administrator Web Portal | ⚫ |
Employee User Web Portal | ⚫ |
Mobile Apps | Unlimited |
Standard ioConnect Apps | ⚫ |
ioConnect-UC App | ⚫ |
Private Label Apps & App Store | ⚫ |
Desktop (Windows & Mac) | ⚫ |
Accounts per ioConnect App | ⚫ |
IOS | ⚫ |
Android | ⚫ |
Web App Portal (End User) | ⚫ |
PBX | ⚫ |
ioFax | ⚫ |
MessageCall | ⚊ |
Video (1 to 1) | ⚫ |
Video Conferencing | ⚫ |
Dialer | ⚫ |
Chat | ⚫ |
Text/SMS | Coming 2023! |
CRM Integration | Coming 2023! |
Call Center | Coming 2023! |
Security & Protection | |
DDoS protection | ⚫ |
Toll-fraud protection | ⚫ |
Toll-fraud protection - Advanced | ⚫ |
Trusted IPs | ⚫ |
Portal Triple Authentication | ⚫ |
Employee Mobile Security | ⚫ |
Integrated SIP Firewall | ⚫ |
Call limit per account | ⚫ |
Call cost limit per account | ⚫ |
Credit limit per account | ⚫ |
International Call Block | ⚫ |
Locations (USA) | |
East Coast | ⚫ |
West Coast | ⚫ |
Join Now! |